The most versatile flatbed cutting system ever
Summa’s Professional Flatbed Finishing System is an award-winning solution for producing innovative signage, displays, samples, packaging applications, and more. With an ever increasing arsenal tools and optional add-ons, this is the breakthrough cutting solution you’ve been dreaming about.
Descriere
Industry-leading features and optional add-ons.
Cap de taiere multifunctional
The multifunctional head holds up to three modules at one time. The central unit houses a positioning laser and an integrated camera system for fast and accurate contour-cutting mark recognition.
Module tangential de putere mare
Offers a vertical force of 10 kg and corresponds to a wide range of matching tools. Each tool has a barcode identifier that ensures automatic recognition and parameter settings.
Sistem automat de avansare media
Pneumatically-driven media advance clamps hold the material down while pulling it forward in order to work continuously in panels or multiple jobs.
Identificare coduri de bare
The barcode workflow automatically identifies the job to obtain the necessary cutting data from the computer. Scanning the job happens automatically by the built-in camera of the Summa F Series system or by a handscanner, depending on the selected workflow.
Axis Control Software
Axis Control software gives you full control over Summa's cutting table. The optimized design of the touch screen makes Axis Control the optimum interface for the machine operator. With the supplied wireless controller, the operator is free to move around the table while changing basic settings.
Safety Pack
The safety pack assures maximum security. A laser beam systems surrounds the table and controls the motion area. The unit can then work safely, using full speed while in production mode. When put into safety mode, the machine settings can be securely adjusted.
ADC
The Automated Depth Control (ADC) simplifies tool, knife or bit changes significantly. The ADC measures the tip of the knife or bit accurately and sets the down position of the tool to the level of the table. This ensures the best settings can always be used to get the most optimal cut quality.
PackLib
The PLM PackLib for Summa is a library of resizable standard packaging models. The most popular packaging standards FEFCO (corrugated cardboard) and ECMA (folding carton) are included. Also a few POS display designs and solid cardboards (furniture) designs are available.
SummaFlex Pro
SummaFlex is a front-end application software with job preparation, post processor and import plug-ins for CAD and illustration software (e.g., Illustrator and CorelDRAW). The software integrates the F Series perfectly into your workflow needs. SummaFlex is the ideal link between your design station, RIP station, printers and cutting devices.
Summa F Series - Cutter D-Vision SRL
Consiliere, Vanzare, Instalare, Garantie, Service. Summa F Series.
Specificatii Summa F Series
Modele |
Modele | ||||
SUPRAFATA MESEI | 160 cm (63 in.) Latime x 120 cm (47 in.) Lungime; up to 50 m (164 ft.) Lungime in mod multi panel | 129 cm (51 in.) Latime x 305 cm (120 in.) Lungime; up to 50 m (164 ft.) Lungime in mod multi panel | 185 cm (72 in.) Latime x 320 cm (126 in.) Lungime; up to 50 m (164 ft.) Lungime in mod multi panel | 265 cm (104 in.) Latime x 305 cm (120 in.) Lungime; up to 50 m (164 ft.) Lungime in mod multi panel |
LATIME MEDIA | Pana la 165 cm (65 in.) | Pana la 134 cm (53 in.) | Pana la 190 cm (75 in.) | Pana la 270 cm (106.3 in.) |
MULTI PANEL* | 50 m (1968 in.) *Aceasta operatie necesita Media clamps si Roll-feed sau Conveyor Belt System | |||
PRECIZIE | Cuprinsa intre +/- 0.05 mm la plot | |||
ACURATETE | 0.05 % la miscare sau 0.05 mm, se ia in calcul valoarea mai mare | |||
VITEZA | Pana la 1000 mm/sec (39.4 in./sec) | |||
ACCELERATIA | Pana la 1 G | |||
CLEARANCE* | 5 cm (2 in.) *Distanta dintre masa vacumata si traversa de pe axa Y. Nu se ia in calcul grosimea covorului de protectie sau Conveyor belt | |||
FORTE MAXIME ADMISE | Vertical: 200 Newton, Orizontal: 200 Newton | |||
INCARCAREA MAXIMA A MESEI | 50 kg/m² (10.2 lb/ft²) | |||
CONECTIVITATE | USB | |||
CAMERA | Camera Video si Camera software & driver | |||
RETEA ALIMENTARE | 3 Faze 208V+N sau 3 Faze 230V sau 3 Faze 400V+N | |||
DIMENSIUNI | 236 x 214 x 110 cm (92 x 76 x 43 in.) | 214 x 410 x 122 cm (84 x 161 x 48 in.) | 270 x 425 x 122 cm (106 x 167 x 48 in.) | 349 x 410 x 122 cm (137 x 161 x 48 in.) |
GREUTATE | Summa F1612 500 kg (1100 lbs) | Summa F1330 1500 kg (3300 lbs) | Summa F1832 1680 kg (3700 lbs) | Summa F2630 1800 kg (3970 lbs) |
TEMPERATURA OPERATIONALA | 15˚ to 35˚C (59˚ to 95˚F) | |||
ACCESORII STANDARD | Modul Drag, Conveyor System, Roll-Feed System, Safety Beam System, Pneumatic Pack, telecomanda wireless w/ charger, support cutit standard 36˚, 1 cutit standard, 1 carioca de scris, surubelnita (4mm), hex screwdriver (2.5mm), cablu USB (3 meter), extensive cablu USB (0.5 meter), caplet role media (set de 2), CD w/ manual is driver, SummaFlex Pro software. | |||
ACCESORII OPTIONALE | Modul Tangential, F Series Routing System, HF Routing System, Electronic Oscillating Tool, Pneumatic Oscillating Tool, Kiss Cutting Tool, Single Edge Cutout Tool, Double Edge Cutout Tool, Heavy Duty Cutout Tool, Creasing Tools, V-Cut Tools, production software; Automated Depth Control left (Upgrade Kit), cos (F1612), extensive masa (F1612). | |||
GARANTIE | 1 an (12 luni) |
Galerie
Suport tehnic echipamente Summa
- - Suport Asistenta
- - Validare Garantie
- - Firmware/Software
- - Manual de utilizare